MARKET UPDATE — Q2 2023
CURRENT 10 YEAR RATES
LOAN TO VALUE
55% | 65% | 75-80% | |
MULTIFAMILY | 5.35-5.57% | 5.57-5.77% | 5.67-5.87% |
INDUSTRIAL | 5.52-5.72% | 5.62-5.82% | *6.25-6.50% |
OFFICE | 5.52-5.72% | 5.62-5.82% | |
RETAIL | 5.52-5.72% | 5.62-5.82% |
CURRENT INDEXES
5-YR UST | 7-YR UST | 10-YR UST | SOFR |
3.66% | 3.59% | 3.53% | 4.31% |
RECENT QUOTES
PROPERTY TYPE | AMOUNT | LOAN TO VALUE | TERM/AM | RATE | LENDING SOURCE |
MULTIFAMILY | $23,500,000 | 65% | 5/30 | 6.09% | CREDIT UNION |
HOSPITALITY | $5,700,000 | 65% | 10/25 | 6.35% | CREDIT UNION |
RETAIL | $10,500,000 | 65% | 5/30 | 5.80% | LOCAL BANK |
MULTIFAMILY | $57,277,000 | 68% (LTC) | 5/30 | 6.27% | LOCAL BANK |
MULTIFAMILY | $17,646,000 | 65% | 10/30 | 5.63% | AGENCY |
*The rates above represent various lenders' fixed-rate loan programs. Interest rates can vary and change daily. Please connect with your VCM originator for more information.
RECENT CLOSINGS
![]() MULTIFAMILY $23,500,000 147 UNITS HERMANTOWN, MN |
![]() MULTIFAMILY $18,033,000 252 UNITS FOREST LAKE, MN |
|
![]() HOSPITALITY $1,900,000 107 ROOMS WORTHINGTON, MN |
![]() MULTIFAMILY $1,175,000 12 UNITS CHAMPLIN, MN |
|
CONTACT
Erik Johnson, Principal
ejohnson@venturemortgage.com
(612) 385-4147